Beers
Loose Moose Brewing Co. offers over 200 varieties of beer and cider for you to choose from. We have everything from Light beers through to Imported and Premium beers. While most of our recipes taste similar to a commercial beer you may have tried before, we also have some Loose Moose Exclusives which are unique to us and definitely worth a try.
Premium Range - $33.50 per carton
50L: $201.00 (6 cartons of 24 x 345ml)
17L: $67 (2 cartons of 24 x 345ml)
17L: $67 (2 cartons of 24 x 345ml)
Beer ID | Name | Alcohol Content | Similar To |
---|---|---|---|
1 | Four Man Bitter Golden Colour, Light Bodied Australian Beer | 4.70% | XXXX |
2 | King Lager Golden Colour, Light Bodied Australian Beer | 4.80% | Crown Lager |
4 | Buddies Lager Pale Colour, Light Bodied American Beer | 4.30% | Budweiser |
6 | Mexicana Pale Colour, Light Bodied Mexican Beer | 4.70% | Corona |
9 | Irish Lager Light Colour, Light Bodied American Beer | 4.70% | Coors |
11 | USA Draft Golden Colour, Light Bodied American Beer | 4.80% | Millers Draft |
12 | Moreton Bay Draught Golden Colour, Light Bodied Australian Beer | 4.90% | Carlton Draught |
14 | Devil Lager Light Colour, Light Bodied Australian Beer | 4.90% | Cascade Lager |
19 | Kiwi Lager Golden Colour, New Zealand Beer | 4.90% | Stein lager |
34 | Mills Chills Light Colour, with a hint of lime Beer | 4.00% | Millers Chill |
36 | Easy Dry Light Colour, Australian Dry Style Beer | 5.00% | Tooheys Dry |
69 | Joags Premium Golden Colour, Med Bodied Australian Beer | 5.00% | James Boags |
72 | Shinny Blonde Golden Colour, Light Bodied Low Carb Beer | 4.80% | Pure Blonde |
73 | Dry Moose Lager Golden Colour, Light Bodied, Dry, Low Carb, Aussie Style Beer | 4.80% | Carlton Dry |
74 | Easy New Golden Colour, Med Bodied Australian Style Beer | 4.70% | Tooheys New |
119 | Glazier Lager Light Colour, Light Bodied New Zealand Beer | 5.00% | Speights Sum |
141 | Premium Super Dry Light Colour, Light Bodied New Zealand Beer | 5.00% | Hahn Super Dry |
219 | Far North Crisp Pale Colour, Light Bodied Lager style Beer | 4.20% | Great Northern Crisp |
Special Range - $38.50 per carton
50L: $231.00 (6 cartons of 24 x 345ml)
17L: $77 (2 cartons of 24 x 345ml)
17L: $77 (2 cartons of 24 x 345ml)
Beer ID | Name | Alcohol Content | Similar To |
---|---|---|---|
35 | Easy Old Dark Colour, Full Bodied Australian Beer | 4.30% | Tooheys Old |
131 | Island Ale Copper Colour, Full Bodied, Classic IPA Style | 6.40% | Paradise in a Glass |
138 | Belgian Cloudy Light Cloudy, Med Bodied Belgian Style Beer | 4.80% | Hoegaarden |
139 | Sparks Ale Golden Colour, Med Bodied Ale Style Beer | 5.50% | Coopers Sparkling |
140 | Squatters Ale Copper Colour, Med Bodied Australian Ale Beer | 5.10% | James Squire |
143 | Boddies Ale Golden Colour, Med Bodied, English Smooth Ale | 5.00% | Boddington’s |
157 | Little Animals Ale Golden Colour, Med Bodied Australian Ale Beer | 4.70% | Little Creatures |
160 | BB’S Needs Golden Colour, Wheat with hint of Honey Beer | 4.90% | Beez Neez |
163 | Rockin Timber Ale Golden Colour, Med Bodied Pale Ale Beer | 4.70% | Stone & Wood |
168 | Wooly Yak Light Colour, Light Bodied Australian Style Beer | 4.90% | Fat Yak |
217 | Settlement Pale Ale Golden Colour, Med Bodied, Pale Ale Style | 4.70% | 150 Lashes |
221 | Spring Moose Golden Colour, Med Bodied High Hop Flavour Pale Ale | 4.90% | LM Special |
222 | Pacific Ale Golden Coloured Medium Bodied High Hop Flavour Pale Ale | 5.60% | LM Special |
Imported Range - $33.50 per carton
50L: $201.00 (6 cartons of 24 x 345ml)
17L: $67 (2 cartons of 24 x 345ml)
17L: $67 (2 cartons of 24 x 345ml)
Beer ID | Name | Alcohol Content | Similar To |
---|---|---|---|
37 | Who Killed Kenny Golden Colour, Med Bodied Style Beer | 4.80% | Kilkenny Draft |
38 | Hiking Pilsner Golden Colour, Light Bodied Classic Pilsner Beer | 5.00% | Heineken |
39 | Dutchman Pils Light Colour, Light Bodied, Dutch Style Pilsner | 4.70% | Grolsch |
44 | Loose Moose Lager Light Colour, Light Bodied Canadian Beer | 4.90% | Moosehead |
53 | Tokyo Lager Golden Colour, Light Bodied Japanese Beer | 6.10% | Sapporo |
55 | Brau Lager Golden Colour, Light Bodied Munich Pale Beer | 4.90% | Lowenbrau |
58 | Loose Moose Pils Light Colour, Light Bodied Canadian Pilsner | 4.90% | Labatt Blue |
65 | Tokyo Super Dry Golden Colour, Light Bodied Japanese Dry Beer | 4.90% | Asahi Dry |
95 | Ellas Lager Golden Colour, Med Bodied European Beer | 5.00% | Stella Artois |
117 | Begs To Differ Golden Colour, Light Bodied Munich Beer | 4.80% | Becks Beer |
215 | Italian Stallion Golden Colour, Light Bodied Italian Dry Beer | 4.70% | Peroni |
Exclusive Range - $38.50 per carton
50L: $231.00 (6 cartons of 24 x 345ml)
17L: $77 (2 cartons of 24 x 345ml)
17L: $77 (2 cartons of 24 x 345ml)
Beer ID | Name | Alcohol Content | Similar To |
---|---|---|---|
23 | Scottish Highlands Heavy Dark Colour, Heavy Bodied, Scottish Ale | 4.10% | LM Special |
96 | Loose Moose Creamy Ale Light Colour, Med Bodied Canadian Style Beer | 4.80% | LM Special |
104 | Oktober Lager Amber Colour, Med Bodied, Oktoberfest/Marzen Style Lager | 5.20% | LM Special |
108 | Wheat Moose Golden Colour, Light Bodied, Wheat Style Ale | 4.80% | LM Special |
113 | Loose Moose Web Pale Colour, Light Bodied Original Style Beer | 6.10% | LM Special |
149 | Weizenbock Dark Colour, Heavy Bodied Bock Style Beer | 6.70% | LM Special |
Stout, Porter & Heavy Range - $41.00 per carton
50L: $246.00 (6 cartons of 24 x 345ml)
17L: $82 (2 cartons of 24 x 345ml)
17L: $82 (2 cartons of 24 x 345ml)
Beer ID | Name | Alcohol Content | Similar To |
---|---|---|---|
97 | Creamy Porter Black Colour, Full Bodied, Porter Style Ale | 4.80% | LM Special |
101 | Goodness Stout Black Colour, Med Bodied Stout Style Beer | 4.40% | Guinness |
110 | Oatmeal Stout Black Colour, Med Bodied Stout Style Beer | 5.50% | LM Special |
125 | Belgian Special Golden Colour, Med Bodied Belgian Style Beer | 7.50% | Duvel |
127 | Old St Nicks Dark Colour, Med Bodied Belgian Style Ale | 9.90% | St Nick |
133 | Big Trunk Lager Golden Colour, Med Bodied Strong Lager Beer | 6.90% | Elephant Beer |
137 | Devil Stout Black Colour, Med Bodied Australian Stout Beer | 6.30% | Cascade Stout |
Mid Range - $31.00 per carton
50L: $186.00 (6 cartons of 24 x 345ml)
17L: $62 (2 cartons of 24 x 345ml)
17L: $62 (2 cartons of 24 x 345ml)
Beer ID | Name | Alcohol Content | Similar To |
---|---|---|---|
75 | Four Man Mid Golden Colour, Med Bodied Australian Beer | 3.50% | XXXX Gold |
76 | Skinny Mid Golden Colour, Light Bodied Low Carb Beer | 3.70% | Pure Blonde Mid |
81 | United Bay Mid Golden Colour, Light Bodied Australian Beer | 3.50% | Carlton Mid |
90 | Devil Light Light Colour, Light Bodied Australian Beer | 3.70% | Cascade Light |
92 | King Light Golden Colour, Light Bodied Australian Beer | 3.70% | Crown Mid |
93 | Mexicana Light Light Colour, Light Bodied Mexican Beer | 3.50% | Corona Mid |
Cider & Ginger Beer - $40.00 per carton
50L: $240.00 (6 cartons of 24 x 345ml)
17L: $80 (2 cartons of 24 x 345ml)
17L: $80 (2 cartons of 24 x 345ml)
Beer ID | Name | Alcohol Content | Similar To |
---|---|---|---|
62A | Apple Cider Apple Flavoured Cider (Not so Sweet) | 4.80% | LM Special |
62G | Apple & Ginger Cider Refreshing, Great Tasting Cider | 4.80% | LM Special |
62H | Apple & Pear Cider Refreshing, Great Tasting Cider | 4.80% | LM Special |
62i | Pine & Lime Refreshing, Great Tasting Cider | 4.80% | LM Special |
62K | Dragonfruit Refreshing, Great Tasting Cider | 4.80% | LM Special |
67 | Granny’s Ginger Beer Old Fashion, Great Tasting Ginger Beer | 4.80% | LM Special |
Gluten-Free Range - $44.00 per carton
50L: $264.00 (6 cartons of 24 x 345ml)
17L: $88 (2 cartons of 24 x 345ml)
17L: $88 (2 cartons of 24 x 345ml)
Beer ID | Name | Alcohol Content | Similar To |
---|---|---|---|
173 | Irish Lager G/F Pale Colour, Light Bodied (Gluten Free) Beer | 4.70% | LM Special |
205 | Granny's Ginger Beer G/F Old Fashion, Gluten Free Ginger Beer | 4.80% | LM Special |